Menara OUM Kelana Jaya
Reach Us
-
Menara OUM
Block C, Kelana Centre Point,
Jalan SS7/19, Kelana Jaya,
47301 Petaling Jaya,
SELANGOR
Contact Details
Person in charge : Puan Khairul Nazrin binti Mohtar
Contact number : 03 7801 2110
Email address:
nazrin_mohtar@meteor.com.my
Weekdays Rates
| ROOM TYPE | NORMAL | ALUMNI and METEOR SUBSIDIARIES (25% discount) | ||
| FULL DAY | HALF DAY | FULL DAY | HALF DAY | |
| Computer Lab | RM800.00 | RM430.00 | RM600.00 | RM320.00 |
| Classroom | RM450.00 | RM250.00 | RM340.00 | RM190.00 |
| Seminar Room / Conference Hall / Theatrette | ||||
| 60 pax | RM750.00 | RM430.00 | RM560.00 | RM320.00 |
| 90 pax | RM950.00 | RM530.00 | RM710.00 | RM390.00 |
| 100 pax | RM1,250.00 | RM680.00 | RM940.00 | RM510.00 |
| Meeting Room | RM550.00 | RM330.00 | RM410.00 | RM240.00 |
| Booth Space (5’x8′) : 3 hours | RM150.00 | RM150.00 | RM110.00 | |
| Dining Space | RM150.00 | RM95.00 | RM113.00 | RM71.00 |
| Dining Room 30 pax | RM250.00 | RM145.00 | RM188.00 | RM109.00 |
| Dining Room 60 pax | RM400.00 | RM220.00 | RM300.00 | RM165.00 |
| Dining Room 100 pax | RM750.00 | RM395.00 | RM563.00 | RM296.00 |
| Additional Equipments Charges: | ||||
| Cleaning Fees | RM100.00 | RM75.00 | ||
| LCD + HDMI | RM150.00 | RM113.00 | ||
| LCD + HDMI + Screen | RM220.00 | RM165.00 | ||
| Portable PA System | RM150.00 | RM113.00 | ||
| Moveable Chair – 10 pcs | RM25.00 | RM19.00 | ||
| Banquet table | RM10.00 | RM8.00 | ||
| Double Banquet Table | RM20.00 | RM15.00 | ||
Weekends Rates
| ROOM TYPE | NORMAL | ALUMNI and METEOR SUBSIDIARIES (25% discount) | ||
| FULL DAY | HALF DAY | FULL DAY | HALF DAY | |
| Computer Lab | RM960.00 | RM510.00 | RM720.00 | RM380.00 |
| Classroom | RM540.00 | RM300.00 | RM410.00 | RM230.00 |
| Seminar Room / Conference Hall / Theatrette | ||||
| 60 pax | RM900.00 | RM510.00 | RM680.00 | RM380.00 |
| 90 pax | RM1,140.00 | RM630.00 | RM860.00 | RM470.00 |
| 100 pax | RM1,500.00 | RM810.00 | RM1,130.00 | RM610.00 |
| Meeting Room | RM660.00 | RM390.00 | RM500.00 | RM290.00 |
| Dining Space | RM150.00 | RM95.00 | RM113.00 | RM71.00 |
| Dining Room 30 pax | RM250.00 | RM145.00 | RM188.00 | RM109.00 |
| Dining Room 60 pax | RM400.00 | RM220.00 | RM300.00 | RM165.00 |
| Dining Room 100 pax | RM750.00 | RM395.00 | RM563.00 | RM296.00 |
| Additional Equipments Charges: | ||||
| Cleaning Fees | RM100.00 | RM75.00 | ||
| LCD + HDMI | RM150.00 | RM113.00 | ||
| LCD + HDMI + Screen | RM220.00 | RM165.00 | ||
| Portable PA System | RM150.00 | RM113.00 | ||
| Moveable Chair – 10 pcs | RM25.00 | RM19.00 | ||
| Banquet table | RM10.00 | RM8.00 | ||
| Double Banquet Table | RM20.00 | RM15.00 | ||
Notes:
- Operating days:
- Menara OUM: Monday to Sunday. Off Day : Public Holiday
- OUM Learning Centres: Tuesday to Sunday. Off Day : Monday & Public Holiday
- Operating hours:
- Full Day
- 9.00 am – 5.00 pm
- Half Day
- Morning – 9.00 am – 1.00 pm
- Evening – 1.00 pm – 5.00 pm
- (Extra hours will be charged at RM50 per hour.)
- Full Day
- All rental inclusive of LCD projector & PA system.
- The rate is exclusive of 6% SST. Applicable tax will be added to the final invoice.
- Effective date: 1st February 2026.