OUM Tanjong Malim
Reach Us
-
No. 18 – 19,
Jalan U1/1 Taman Universiti,
35900 Tanjong Malim,
PERAK
Contact Details
Person in charge : Puan Khairul Nazrin binti Mohtar
Contact number : 03 7801 2110
Email address:
nazrin_mohtar@meteor.com.my
Weekdays Rates
| ROOM TYPE | ||||
|---|---|---|---|---|
| NORMAL | ALUMNI and METEOR subsidiaries (25% discount) | |||
| FULL DAY | HALF DAY | FULL DAY | HALF DAY | |
| Computer Lab | RM640.00 | RM340.00 | RM480.00 | RM260.00 |
| Classroom | RM360.00 | RM200.00 | RM270.00 | RM150.00 |
| Seminar Room / Conference Hall / Theatrette | ||||
| 60 pax | RM570.00 | RM320.00 | RM430.00 | RM240.00 |
| 90 pax | RM760.00 | RM420.00 | RM570.00 | RM310.00 |
| 100 pax | RM1,100.00 | RM540.00 | RM830.00 | RM410.00 |
| Meeting Room | RM440.00 | RM260.00 | RM330.00 | RM200.00 |
| Booth Space (5’x8′) : 3 hours | RM120.00 | RM80.00 | RM90.00 | RM60.00 |
| Dining Space | RM150.00 | RM95.00 | RM113.00 | RM71.00 |
| Dining Room 30 pax | RM250.00 | RM145.00 | RM188.00 | RM109.00 |
| Dining Room 60 pax | RM400.00 | RM220.00 | RM300.00 | RM165.00 |
| Dining Room 100 pax | RM750.00 | RM395.00 | RM563.00 | RM296.00 |
| Additional Equipments Charges: | ||||
| Cleaning Fees | RM100.00 | RM75.00 | ||
| LCD + HDMI | RM150.00 | RM113.00 | ||
| LCD + HDMI + Screen | RM220.00 | RM165.00 | ||
| Portable PA System | RM150.00 | RM113.00 | ||
| Moveable Chair – 10 pcs | RM25.00 | RM19.00 | ||
| Banquet table | RM10.00 | RM8.00 | ||
| Double Banquet Table | RM20.00 | RM15.00 | ||
Weekends Rates
| ROOM TYPE | NORMAL | ALUMNI and METEOR SUBSIDIARIES (25% discount) | ||
| FULL DAY | HALF DAY | FULL DAY | HALF DAY | |
| Computer Lab | RM770.00 | RM410.00 | RM580.00 | RM310.00 |
| Classroom | RM430.00 | RM240.00 | RM320.00 | RM180.00 |
| Seminar Room / Conference Hall / Theatrette | ||||
| 60 pax | RM720.00 | RM410.00 | RM540.00 | RM310.00 |
| 90 pax | RM910.00 | RM500.00 | RM680.00 | RM380.00 |
| 100 pax | RM1,200.00 | RM650.00 | RM900.00 | RM490.00 |
| Meeting Room | RM530.00 | RM310.00 | RM400.00 | RM230.00 |
| Dining Space | RM150.00 | RM95.00 | RM113.00 | RM71.00 |
| Dining Room 30 pax | RM250.00 | RM145.00 | RM188.00 | RM109.00 |
| Dining Room 60 pax | RM400.00 | RM220.00 | RM300.00 | RM165.00 |
| Dining Room 100 pax | RM750.00 | RM395.00 | RM563.00 | RM296.00 |
| Additional Equipments Charges: | ||||
| Cleaning Fees | RM100.00 | RM75.00 | ||
| LCD + HDMI | RM150.00 | RM113.00 | ||
| LCD + HDMI + Screen | RM220.00 | RM165.00 | ||
| Portable PA System | RM150.00 | RM113.00 | ||
| Moveable Chair – 10 pcs | RM25.00 | RM19.00 | ||
| Banquet table | RM10.00 | RM8.00 | ||
| Double Banquet Table | RM20.00 | RM15.00 | ||
Notes:
- Operating days:
- Menara OUM: Monday to Sunday. Off Day : Public Holiday
- OUM Learning Centres: Tuesday to Sunday. Off Day : Monday & Public Holiday
- Operating hours:
- Full Day
- 9.00 am – 5.00 pm
- Half Day
- Morning – 9.00 am – 1.00 pm
- Evening – 1.00 pm – 5.00 pm
- (Extra hours will be charged at RM50 per hour.)
- Full Day
- All rental inclusive of LCD projector & PA system.
- The rate is exclusive of 6% SST. Applicable tax will be added to the final invoice.
- Effective date: 1st February 2026.