OUM Kangar
Reach Us
-
Tingkat Bawah, No 16, Jalan Kangar Jaya 1,
Kangar Jaya,
Jalan Tuanku Syed Putra (Jalan Kangar - Alor Setar),
01000 Kangar,
PERLIS
Contact Details
Person in charge : Puan Khairul Nazrin binti Mohtar
Contact number : 03 7801 2110
Email address:
nazrin_mohtar@meteor.com.my

Rates - Weekdays Rates
ROOM TYPE | ||||
---|---|---|---|---|
NORMAL | ALUMNI and METEOR subsidiaries (25% discount) | |||
FULL DAY | HALF DAY | FULL DAY | HALF DAY | |
Computer Lab | RM640.00 | RM340.00 | RM480.00 | RM260.00 |
Classroom | RM360.00 | RM200.00 | RM270.00 | RM150.00 |
Seminar Room / Conference Hall / Theatrette | ||||
60 pax | RM570.00 | RM320.00 | RM430.00 | RM240.00 |
90 pax | RM760.00 | RM420.00 | RM570.00 | RM310.00 |
100 pax | RM1,100.00 | RM540.00 | RM830.00 | RM410.00 |
Meeting Room | RM440.00 | RM260.00 | RM330.00 | RM200.00 |
Booth Space (5’x8′) | RM120.00 | RM80.00 | RM90.00 | RM60.00 |
Rates - Weekends Rates
ROOM TYPE | ||||
---|---|---|---|---|
NORMAL | ALUMNI and METEOR subsidiaries (25% discount) | |||
FULL DAY | HALF DAY | FULL DAY | HALF DAY | |
Computer Lab | RM770.00 | RM410.00 | RM580.00 | RM310.00 |
Classroom | RM430.00 | RM240.00 | RM320.00 | RM180.00 |
Seminar Room / Conference Hall / Theatrette | ||||
60 pax | RM720.00 | RM410.00 | RM540.00 | RM310.00 |
90 pax | RM910.00 | RM500.00 | RM680.00 | RM380.00 |
100 pax | RM1,200.00 | RM650.00 | RM900.00 | RM490.00 |
Meeting Room | RM530.00 | RM310.00 | RM400.00 | RM230.00 |
Notes:
- Operating days:
- Menara OUM: Monday to Sunday. Off Day : Public Holiday
- OUM Learning Centres: Tuesday to Sunday. Off Day : Monday & Public Holiday
- Operating hours:
- Full Day
- 9.00 am – 5.00 pm
- Half Day
- Morning – 9.00 am – 1.00 pm
- Evening – 1.00 pm – 5.00 pm
- (Extra hours will be charged at RM50 per hour.)
- Full Day
- Surcharge 20% is applicable on off day and public holidays.
- All rental inclusive of LCD projector & PA system.
- The rate is exclusive of 8% SST. Applicable tax will be added to the final invoice.
- Effective date: 1st August 2025.